DIOCESAN DATA
| Patron Saint | – | St. Francis Xavier | ||
| Year of Establishment | – | 1930 | ||
| Bishop | – | Most Rev. Nazarene Soosai | ||
| Catholics | – | 2,46,785 | ||
| Parishes | – | 95 | 35 | Substations |
| Diocesan Priests | – | 236 | ||
| Religious Priests in the Diocese | – | 54 | 09 | Congregations |
| Religious Brothers in the Diocese | – | 08 | 03 | Congregations |
| Religious Sisters in the Diocese | – | 483 | 39 | Congregations |
| Seminarians | – | 62 | ||
| Vicariates & No. of Parishes | ||||
| Kottar | – | 24 | 03 | Substations |
| Kanyakumari | – | 12 | 06 | Substations |
| Devasahayam Mount | – | 19 | 18 | Substations |
| Colachel | – | 13 | 03 | Substations |
| Muttom | – | 16 | 04 | Substations |
| Alanchy | – | 11 | 01 | Substations |
| Institutions | Run by Diocese | Run by the Religious | ||
| Medical College | – | 01 | ||
| Fisheries College | – | 01 | ||
| Engineering College | – | 01 | ||
| College of Education | – | 01 | ||
| Arts & Science Colleges | – | 01 | 03 | |
| Nursing College | – | 01 | ||
| Nursing School | – | 01 | ||
| Technical Institutes | – | 02 | ||
| Tamil Medium Schools | Run by Diocese | Run by the Parishes | Run by the Religious | |
| Primary Schools | – | 28 | 09 | |
| Middle Schools | – | 09 | ||
| High Schools | – | 09 | 01 | 06 |
| Higher Secondary Schools | – | 09 | 07 | |
| English Medium Schools | ||||
| Nursery Schools | – | 03 | 03 | |
| Primary Schools | – | 02 | 03 | |
| Matriculation Schools | – | 01 | 03 | |
| Matric. Hr. Sec. Schools | – | 01 | 04 | |
| CBSE Schools | – | 02 | 05 | |
| International School | – | 01 | ||
| Animation Centre | – | 01 | ||
| Hospitals | – | 04 | ||
| Health Centres | – | 04 | 08 | |
| Social Service Centre | – | 01 | ||
| Homes for the Aged & Destitute | – | 01 | 02 | |
| Homes for the Challenged | – | 04 | ||
| Orphanages | – | 02 | 09 | |
| Addiction Treatment Centres | – | 01 | 01 | |
| Welfare Homes | – | 05 | ||
| Hostels | – | 01 | 01 | |
| Retreat Centres | – | 03 | ||
| Adoption Agency | – | 01 | ||
| Publications & Press | – | 01 | ||
| Nursery Garden | – | 01 | ||
| Oil Company | – | 01 | ||
| Nithi Ltds | – | 02 |
