COMMISSIONS
| Sl. No. | Name of the Commission | Name of Secretary |
| Coordinator of Pastoral Commissions | Fr. Edmond A. | |
| 1. | Addiction Treatment Ministry | Fr. Grace Gunabal Arachy J. |
| 2. | Basic Christian Communities | Fr. Sahaya Glacin H. |
| 3. | Christian Life (Bible, Liturgy & Catechism) | Fr. John Jore Henson S. |
| 4. | Children | Fr. Rudolf Sangith U. |
| 5. | Counselling | Fr. Francis Xavier Nelson J. |
| 6. | Dalit – SC/ST | Fr. Arockia Jenish A. |
| 7. | Differently Abled Persons | Mr. Sahaya George L. |
| 8. | Ecology | Fr. Curusu Carmel Y. |
| 9. | Ecumenism | Fr. Sahaya Anand M. |
| 10. | Education | Fr. Joseph Arul Stalin M. |
| 11. | Evangelization | Fr. Hentry Philip Quin E. |
| 12. | Family | Mrs. Mary Sheela Alexander L. |
| Animator – Family Commission | Fr. Alwin Mathan Raj S. | |
| 13. | Health | Sr. Mary Deepa OSM |
| 14. | Inter Faith Dialogue | Mrs. Ansaline |
| 15. | Laity | Mr. P. Rabel |
| 16. | Prison Ministry | Fr. Arul Eugene Roy L. |
| 17. | Religious | |
| 18. | Social Communication – Nanjil Natham | Fr. Gnana Dhas S. |
| Kalari & Arts Ministry | Fr. Sahaya Belix A. | |
| 19. | Social Justice, Peace & Development | Fr. Penno Raj T. |
| 20. | Vocation | Fr. Anto Jerabin E. |
| 20. | Women | Mrs. Geetha M. |
| 21. | Workers | Mr. Jackson Kennedy F. |
| 22. | Youth | Fr. Simon J. |
